Pet Insurance for Older Pets
Cover when they need it most
99% of claims paid in 5 working days
Based on Everypaw claims data from February 2024 to March 2025
Benefits of Everypaw Insurance for Senior Pets
Types of Pet Insurance for Older Cats, Dogs and Rabbits
Vet fees | £1k, £2k, £3k | £4k | £6k, £8k, £10k |
|---|---|---|---|
Cats, Dogs & Rabbits | |||
Vet fees per year | £1,000, £2,000 or £3,000 | £4,000 | £6,000, £8,000 or £10,000 |
Set excessper condition, per year | From £60 | £110 | £110 |
Dental treatmentas part of your vet fee cover | Included | Included | Included |
Complementary treatmentas part of your vet fee cover | Up to £750 | Up to £1,000 | Up to £1,500 |
Physiotherapyas part of your vet fee cover | Up to £750 | Up to £1,000 | Up to £1,500 |
Finding your pet | Up to £750 | Up to £1,500 | Up to £2,000 |
Emergency boarding fees | Up to £750 | Up to £1,500 | Up to £2,000 |
Petcallunlimited 24/7 access to a vet team | Included | Included | Included |
Pet Portalmanage your pet policy online | Included | Included | Included |
Cats & dogs | |||
Loss by theft or straying | Up to £750 | Up to £1,500 | Up to £2,000 |
Death from accident | Up to £750 | Up to £1,500 | Up to £2,000 |
Cremation or burial | £200 | £200 | £200 |
Dogs only | |||
Third Party Liability | £2,000,000 | £2,000,000 | £2,000,000 |
5 Star Lifetime Pet Cover
We think all our Lifetime Pet Insurance is pretty great. But if you'd like more peace of mind, Defaqto rated our £8k and £10k Lifetime cover 5 Stars.