Dog Insurance
Tail Wagging Care for Every Bark
We Pay 99% of Claims in 5 Working Days*
*Based on Everypaw claims data from February 2024 to March 2025
Pet Insurance for Older Dogs
5 Star Dog Cover
Know you're getting some top-notch cover. For 8 years in a row, 2 levels of our Lifetime have received a 5 Star Rating from independent financial business, Defaqto.
Compare Dog Insurance
Vet fees | £1k, £2k | £4k | £6k, £8k, £10k |
|---|---|---|---|
Vet fees per yearincluding overseas vet treatment | £1,000 or £2,000 | £4,000 | £6,000, £8,000 or £10,000 |
Set excessper condition, per year | £110 | £110 | £110 |
Dental treatmentas part of your vet fee cover | Included | Included | Included |
Complementary treatmentas part of your vet fee cover | Up to £750 | Up to £1,000 | Up to £1,500 |
Physiotherapyas part of your vet fee cover | Up to £750 | Up to £1,000 | Up to £1,500 |
Finding your dog | Up to £750 | Up to £1,500 | Up to £2,000 |
Loss by theft or straying | Up to £750 | Up to £1,500 | Up to £2,000 |
Emergency boarding fees | Up to £750 | Up to £1,500 | Up to £2,000 |
Death from illness | Up to £750 | Up to £1,500 | Up to £2,000 |
Death from accident | Up to £750 | Up to £1,500 | Up to £2,000 |
Cremation or burial | £200 | £200 | £200 |
Third party liability | £2,000,000 | £2,000,000 | £2,000,000 |
Pet Portalmanage your pet policy online | Included | Included | Included |
Petcallunlimited 24/7 access to a vet team | Included | Included | Included |
Exclusions to Our Lifetime Insurance for Dogs
Can't Fault Them...
"Can’t fault them! Already had one policy with Everypaw and have now extended that one and taken a new one out for our recent pup addition! Claims assessed and paid out very quickly!" – Genuine customer review by MS on the 9th July 2025.